Comuni associati al prefisso 045
Il prefisso 045 può coprire più comuni o zone limitrofe. I comuni seguenti sono ordinati per popolazione residente.
Verona (VR)
Villafranca di Verona (VR)
San Giovanni Lupatoto (VR)
San Bonifacio (VR)
Bussolengo (VR)
Sona (VR)
Pescantina (VR)
Negrar di Valpolicella (VR)
Bovolone (VR)
San Martino Buon Albergo (VR)
Valeggio sul Mincio (VR)
Zevio (VR)
Sommacampagna (VR)
Castelnuovo del Garda (VR)
San Pietro in Cariano (VR)
Castel d'Azzano (VR)
Sant'Ambrogio di Valpolicella (VR)
Isola della Scala (VR)
Peschiera del Garda (VR)
Grezzana (VR)
Nota: l’elenco indica aree associate al prefisso telefonico.
Non garantisce che una specifica chiamata provenga realmente da uno di questi comuni.
Categorie più segnalate con prefisso 045
Numeri più segnalati con prefisso 045
Classifica basata sui commenti moderati degli utenti.
| # | Numero | Categoria | Località stimata | Segnalazioni |
|---|---|---|---|---|
| #1 | 045122551 | Telemarketing | Verona (stimata) | 6 |
| #2 | 0458445750 | Sconosciuto | Verona (stimata) | 5 |
| #3 | 0458240066 | Sconosciuto | Verona (stimata) | 5 |
| #4 | 04587608 | Recupero | Verona (stimata) | 4 |
| #5 | 04584925 | Sconosciuto | Verona (stimata) | 3 |
| #6 | 0452081322 | Sondaggio | Verona (stimata) | 3 |
| #7 | 0455117950 | Stalking | Verona (stimata) | 2 |
| #8 | 0454858855 | Truffa | Verona (stimata) | 2 |
| #9 | 0457860688 | Truffa | Verona (stimata) | 2 |
| #10 | 0458760026 | Sms | Verona (stimata) | 2 |
| #11 | 0458760813 | Sconosciuto | Verona (stimata) | 2 |
| #12 | 045596126 | Truffa | Verona (stimata) | 1 |
| #13 | 045480636 | Stalking | Verona (stimata) | 1 |
| #14 | 0454752684 | Truffa | Verona (stimata) | 1 |
| #15 | 0458445647 | Stalking | Verona (stimata) | 1 |
| #16 | 0452050451 | Truffa | Verona (stimata) | 1 |
| #17 | 04546472283 | Stalking | Verona (stimata) | 1 |
| #18 | 0456131321 | Stalking | Verona (stimata) | 1 |
| #19 | 04559184 | Stalking | Verona (stimata) | 1 |
| #20 | 04587600043 | Stalking | Verona (stimata) | 1 |
| #21 | 0458946863 | Stalking | Verona (stimata) | 1 |
| #22 | 04582620 | Stalking | Verona (stimata) | 1 |
| #23 | 04578615 | Stalking | Verona (stimata) | 1 |
| #24 | 0458760865 | Stalking | Verona (stimata) | 1 |
| #25 | 04572469 | Stalking | Verona (stimata) | 1 |
| #26 | 04578607 | Truffa | Verona (stimata) | 1 |
| #27 | 0458100235 | Stalking | Verona (stimata) | 1 |
| #28 | 0458445729 | Truffa | Verona (stimata) | 1 |
| #29 | 045221475 | Stalking | Verona (stimata) | 1 |
| #30 | 045122555 | Truffa | Verona (stimata) | 1 |
| #31 | 04512255 | Stalking | Verona (stimata) | 1 |
| #32 | 04520822 | Stalking | Verona (stimata) | 1 |
| #33 | 0457060762 | Truffa | Verona (stimata) | 1 |
| #34 | 0452222256 | Truffa | Verona (stimata) | 1 |
| #35 | 04566492163 | Stalking | Verona (stimata) | 1 |
| #36 | 045584348 | Truffa | Verona (stimata) | 1 |
| #37 | 045511602 | Stalking | Verona (stimata) | 1 |
| #38 | 04512384 | Stalking | Verona (stimata) | 1 |
| #39 | 045516398 | Telemarketing | Verona (stimata) | 1 |
| #40 | 04580157 | Telemarketing | Verona (stimata) | 1 |
| #41 | 045973 | Telemarketing | Verona (stimata) | 1 |
| #42 | 04551179 | Sondaggio | Verona (stimata) | 1 |
| #43 | 045814001 | Sconosciuto | Verona (stimata) | 1 |
| #44 | 045923 | Telemarketing | Verona (stimata) | 1 |
| #45 | 0456013734 | Sconosciuto | Verona (stimata) | 1 |
| #46 | 0456338169 | Sconosciuto | Verona (stimata) | 1 |
| #47 | 0458078318 | Telemarketing | Verona (stimata) | 1 |
| #48 | 04561356 | Recupero | Verona (stimata) | 1 |
| #49 | 0457860053 | Telemarketing | Verona (stimata) | 1 |
| #50 | 045591840 | Recupero | Verona (stimata) | 1 |
Domande frequenti sul prefisso 045
No. Il prefisso permette di stimare un’area telefonica, ma non garantisce che la chiamata provenga realmente da una città specifica.
I numeri sono ordinati principalmente in base al numero di commenti e segnalazioni ricevute dagli utenti.
Evita di comunicare dati personali, password, codici o informazioni bancarie. Cerca il numero, leggi le segnalazioni e aggiungi un commento se hai informazioni utili.